If you love the taste of Tim Hortons but still want to keep track of what you eat, this Tim Hortons nutrition menu makes it easy. Whether you’re counting calories, monitoring carbs, or simply trying to choose lighter options, this page gives you a clear overview of the calories, fat, carbs, and protein in every Tim Hortons menu item.
Breakfast

Explore the Tim Hortons Breakfast nutrition menu to see calories, carbs, fat, and protein for your favorite morning picks. From classic breakfast sandwiches and wraps to bagels and baked goods, this section helps you make informed choices. Whether you’re craving something hearty or light, easily compare nutritional values and start your day with a breakfast that fits your lifestyle.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Maple Bacon Farmer’s Wrap | 570 | 27 | 24 | 15 |
| Maple Bacon Croissant Breakfast Sandwich | 490 | 40 | 28 | 20 |
| Maple Bacon English Muffin Breakfast Sandwich | 400 | 30 | 18 | 18 |
| Avocado Toast | 190 | 22 | 10 | 4 |
| Sausage Egg & Cheese Breakfast Sandwich | 305 | 26 | 17 | 10 |
| Bacon Egg & Cheese Breakfast Sandwich | 439 | 37 | 25 | 18 |
| Egg & Cheese Breakfast Sandwich | 380 | 37 | 20 | 14 |
| Sausage Bagel Breakfast Sandwich | 690 | 61 | 36 | 33 |
| Bacon Bagel Breakfast Sandwich | 580 | 61 | 24 | 32 |
| Egg & Cheese Bagel Breakfast Sandwich | 510 | 61 | 18 | 27 |
| Bagel BELT | 600 | 64 | 25 | 33 |
| Grilled Breakfast Wrap | 371 | 35 | 18 | 18 |
| Farmer’s Breakfast Wrap | 499 | 51 | 25 | 19 |
| Double Stacked Breakfast Wrap | 556 | 36 | 36 | 24 |
| Double Stacked Farmer’s Breakfast Wrap | 779 | 58 | 49 | 29 |
| Breakfast Wrap Snacker | 224 | 17 | 12 | 12 |
| Simply Sausage Biscuit Sandwich | 472 | 36 | 31 | 10 |
| Hashbrown | 128 | 16 | 7 | 1 |
| Omelette Bites | 210 | 6 | 14 | 15 |
| Egg White & Swiss Cheese Wrap | 540 | 37 | 35 | 21 |
| Ryan’s Scrambled Egg Breakfast Box | 680 | 49 | 43 | 26 |
Baked Goods

Check out Tim Hortons Baked Goods nutrition to discover calories, carbs, fat, and protein in your favorite treats. From fresh donuts and muffins to cookies and pastries, this section makes it easy to compare options. Whether you’re indulging or choosing a lighter bite, find the right balance while enjoying the classic baked flavors you love.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Carrot Cake Muffin | 400 | 60 | 14 | 6 |
| Chocolate Chip Muffin | 263 | 29 | 14 | 5 |
| Fruit Explosion Muffin | 354 | 57 | 11 | 5 |
| Wild Blueberry Muffin | 339 | 57 | 11 | 5 |
| Muffins Half Dozen | 2,520 | – | – | – |
| Muffins Dozen | 5,040 | – | – | – |
| Salted Caramel Cookie | 310 | 41 | 15 | 3 |
| Cookies Half Dozen | 1,680 | – | – | – |
| Cookies Dozen | 3,360 | – | – | – |
| Croissant | 263 | 29 | 14 | 5 |
Bagels

Browse Tim Hortons Bagels nutrition to compare calories, carbs, fat, and protein across all varieties. From classic plain and whole grain bagels to flavored options with spreads, this section helps you make smarter choices. Whether you want a filling breakfast or a lighter option, easily find a bagel that fits your taste and daily nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Plain Bagel | 290 | 58 | 0 | 10 |
| Everything Bagel | 300 | 57 | 4 | 10 |
| Cinnamon Raisin Bagel | 300 | 61 | 2 | 9 |
| Pretzel Bagel | 310 | 61 | 3 | 10 |
| Bulk Cream Cheese | 540 | 30 | 42 | 9 |
Donuts

Explore Tim Hortons Donuts nutrition to see detailed calories, carbs, fat, and protein for every classic and specialty donut. From glazed and chocolate dips to filled and seasonal favorites, this section helps you compare options side by side. Make smarter choices by balancing indulgence with your daily goals while still enjoying the rich, sweet flavors Tim Hortons is known for.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Birthday Cake Donut | 300 | 42 | 13 | 3 |
| Lemon Cake Donut | 220 | 31 | 9 | 3 |
| Cinnamon Coffee Cake Donut | 330 | 39 | 18 | 3 |
| Blueberry Sour Cream Donut | 330 | 39 | 18 | 3 |
| Boston Cream Donut | 290 | 46 | 10 | 4 |
| Apple Fritter | 340 | 53 | 11 | 4 |
| Chocolate Dip Donut | 240 | 35 | 9 | 4 |
| Old Fashioned Plain Donut | 280 | 26 | 18 | 3 |
| Honey Dip Donut | 250 | 40 | 7 | 4 |
| Vanilla Dip Donut | 270 | 45 | 8 | 4 |
| Chocolate Glazed Donut | 330 | 33 | 21 | 3 |
| Sour Cream Glazed Donut | 330 | 39 | 18 | 3 |
| Honey Cruller Donut | 320 | 29 | 22 | 2 |
| Vanilla Cream Donut | 370 | 57 | 14 | 4 |
Timbits

Discover Tim Hortons Timbits nutrition to check calories, carbs, fat, and protein for each bite-sized favorite. From chocolate glazed and honey dip to assorted flavors, this section makes it easy to compare portions and plan smarter snacking. Perfect for sharing or treating yourself, you can enjoy these mini delights while staying aware of your daily nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Honey Dip Timbit | 50 | 8 | 2 | 1 |
| Sour Cream Glazed Timbit | 90 | 11 | 5 | 1 |
| Chocolate Glazed Timbit | 80 | 11 | 3 | 1 |
| Birthday Cake Timbit | 90 | 14 | 3 | 1 |
| Sour Cream Blueberry Glazed Timbit | 90 | 11 | 5 | 1 |
| Timbits 10 Pack | 900 | – | – | – |
| Timbits 20 Pack | 1800 | – | – | – |
Lunch

Explore Tim Hortons Lunch nutrition to view calories, carbs, fat, and protein for sandwiches, wraps, soups, and savory options. Whether you’re choosing a hearty meal or a lighter bite, this section helps you compare choices and stay on track. Find the right balance of flavor and nutrition while enjoying satisfying lunch options made for every appetite.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Tuna Salad Sandwich | 460 | 50 | 19 | 19 |
| Turkey Bacon Club | 570 | 53 | 27 | 29 |
| Ham & Swiss Sandwich | 500 | 51 | 21 | 27 |
| BLT Sandwich | 480 | 49 | 13 | 19 |
| Chipotle Steak Wrap | 470 | 28 | 23 | 27 |
| Grilled Chipotle Chicken Wrap | 450 | 39 | 21 | 27 |
| Chipotle Chicken Bacon Wrap | 548 | 39 | 29 | 35 |
| Panini | 500 | 44 | 31 | 15 |
| Kettle Chips | 220 | 24 | 13 | 2 |
Cold Beverages

Explore Tim Hortons Cold Beverages nutrition to compare calories, carbs, fat, and protein in iced coffees, refreshers, cold brews, and creamy drinks. Whether you want a low-calorie refresher or a rich, indulgent sip, this section helps you make informed choices. Stay refreshed while keeping your daily nutrition goals in check with every chilled drink.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Golden Cinnamon Cold Foam Iced Matcha | 340 | 48 | 11 | 13 |
| Iced Flavored Protein Matcha Latte | 260 | 35 | 6 | 17 |
| Iced Matcha Protein Latte | 320 | 43 | 7 | 21 |
| Iced Matcha Latte | 290 | 43 | 7 | 3 |
| Iced Flavored Chai Protein Latte | 440 | 73 | 7 | 20 |
| Iced Chai Protein Latte | 350 | 53 | 7 | 20 |
| Chai Iced Latte | 320 | 52 | 7 | 12 |
| Vanilla Chai Iced Latte | 320 | 53 | 7 | 12 |
| Golden Cinnamon Cold Foam Cold Brew | 300 | 36 | 17 | 3 |
| Cold Brew | 0 | 0 | 0 | 0.4 |
| Vanilla Cream Cold Brew | 238 | 27 | 14 | 3 |
| Caramel Cream Cold Brew | 424 | 61 | 19 | 3 |
| Mocha Cream Cold Brew | 419 | 61 | 18 | 4 |
| Nitro Cold Brew | 0 | 0 | 0 | 0 |
| Iced Carrot Cake Latte | 400 | 60 | 12 | 11 |
| Iced Carrot Cake Oat Milk Latte | 430 | 65 | 17 | 4 |
| Golden Cinnamon Cold Foam Iced Latte | 210 | 20 | 10 | 10 |
| Iced Mocha Protein Latte | 260 | 33 | 6 | 17 |
| Iced Caramel Protein Latte | 260 | 34 | 6 | 17 |
| Iced Matcha Latte | 290 | 43 | 7 | 3 |
| Iced Latte | 123 | 12 | 5 | 8 |
| Mocha Iced Latte | 226 | 33 | 6 | 11 |
| Vanilla Iced Latte | 186 | 30 | 4 | 7 |
| Caramel Iced Latte | 232 | 34 | 7 | 10 |
| Vanilla Almond Iced Latte | 120 | – | – | – |
| Iced Protein Latte | 180 | 15 | 6 | 17 |
| Iced Vanilla Protein Latte | 260 | 35 | 6 | 17 |
| Iced Protein Latte with Sugar-Free Vanilla Syrup | 180 | 15 | 6 | 17 |
| Iced Flavored Chai Protein Latte | 440 | 73 | 7 | 20 |
| Ruby Rush TimsBoost with Red Bull | 180 | 45 | 0 | 0 |
| Tropical Sun TimsBoost with Red Bull | 200 | 48 | 0 | 0 |
| Sunrise Sunset TimsBoost with Red Bull | 180 | 43 | 0 | 0 |
| Strawberry Lemonade | 280 | 71 | 0 | 0 |
| Strawberry Frozen Lemonade | 300 | 75 | 0 | 0 |
| Half & Half Lemonade Iced Tea | 87 | 23 | 0 | 0 |
| Unsweetened Brewed Iced Tea | 0 | 0 | 0 | 0 |
| Sweetened Brewed Iced Tea | 96 | 24 | 0 | 0 |
| Frozen Lemonade | 240 | 58 | 0 | 0 |
| Iced Lemonade | 170 | 45 | 0 | 0 |
| Iced Caramel Macchiato | 221 | 35 | 5 | 9 |
| Frozen Hot Chocolate | 473 | 59 | 23 | 1.1 |
| Golden Cinnamon Cold Foam Iced Coffee | 130 | 7 | 10 | 1 |
| Original Iced Coffee | 98 | 23 | 0.1 | 0.4 |
| Vanilla Iced Coffee | 103 | 25 | 0.1 | 0.4 |
| Mocha Iced Coffee | 103 | 25 | 0.4 | 0.9 |
| Caramel Iced Coffee | 121 | 27 | 1.2 | 0.7 |
| Vanilla Almond Iced Coffee | 120 | 28 | 1 | 0 |
| Caramel Iced Capp | 622 | 85 | 28 | 0 |
| Oreo Iced Capp | 590 | 79 | 29 | 5 |
| Mocha Iced Capp | 446 | 57 | 23 | 4.2 |
| Carrot Cake Iced Capp | 600 | 83 | 27 | 5 |
| Golden Cinnamon ICED CAPP | 510 | 67 | 25 | 4 |
| Iced Capp | 296 | 32 | 18 | 3 |
| Iced Capp Light | 165 | 34 | 1.9 | 4 |
| Bottled Apple Juice | 129 | 33 | 0 | 0 |
| Orange Juice | 140 | 31 | 0 | 4 |
| Milk | 111 | 5.3 | 4 | 13.2 |
| Chocolate Milk | 140 | 13 | 4.5 | 13 |
| Bottled Water | 0 | 0 | 0 | 0 |
| Blueberry Red Bull Can | 110 | 27 | 0 | 0 |
| Tropical Red Bull Can | 120 | 29 | 0 | 0 |
| Watermelon Red Bull Can | 110 | 28 | 0 | 0 |
| Fountain Soda | 238 | 64 | 0 | 0 |
Refreshers

Explore Tim Hortons Refreshers nutrition to check calories, carbs, fat, and protein in every fruity, refreshing sip. From vibrant lemonade-based drinks to coconut-infused options, this section helps you compare flavors and choose smarter. Perfect for a light, energizing boost, you can enjoy bold taste while staying aligned with your daily nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Raspberry Pomegranate Lemonade Refresher | 280 | 64 | 0 | 1 |
| Raspberry Pomegranate Coconut Refresher | 260 | 58 | 1 | 1 |
| Raspberry Pomegranate Refresher | 250 | 58 | 0 | 1 |
| Strawberry Watermelon Kiwi Refresher | 220 | 53 | 0 | 0 |
| Strawberry Watermelon Kiwi Lemonade Refresher | 250 | 60 | 0 | 0 |
| Strawberry Watermelon Kiwi Coconut Refresher | 230 | 53 | 1.5 | 0 |
| Tropical Mango Refresher | 220 | 52 | 0 | 0 |
| Tropical Mango Lemonade Refresher | 250 | 59 | 0 | 0 |
| Tropical Mango Coconut Refresher | 230 | 53 | 1.5 | 0 |
Hot Beverages

Explore Tim Hortons Hot Beverages nutrition to view calories, carbs, fat, and protein in coffee, tea, lattes, cappuccinos, and hot chocolate. Whether you prefer a simple brewed coffee or a rich, creamy drink, this section helps you compare options easily. Stay warm while making mindful choices that match your taste and daily nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Flavored Matcha Protein Latte | 400 | 64 | 7 | 21 |
| Matcha Protein Latte | 440 | 62 | 10 | 28 |
| Matcha Latte | 290 | 43 | 7 | 13 |
| Flavored Chai Protein Latte | 440 | 73 | 7 | 20 |
| Chai Latte | 320 | 52 | 7 | 12 |
| Chai Protein Latte | 350 | 53 | 7 | 20 |
| Vanilla Chai Latte | 320 | 53 | 7 | 12 |
| Carrot Cake Latte | 400 | 60 | 12 | 11 |
| Carrot Cake Oat Milk Latte | 430 | 65 | 17 | 4 |
| Mocha Protein Latte | 260 | 33 | 6 | 17 |
| Caramel Protein Latte | 260 | 34 | 6 | 17 |
| Matcha Latte | 290 | 43 | 7 | 13 |
| Latte | 148 | 14 | 5 | 9 |
| Caramel Latte | 232 | 33 | 6 | 9 |
| Vanilla Latte | 224 | 32 | 5 | 0 |
| Mocha Latte | 225 | 33 | 6 | 10 |
| Matcha Protein Latte | 440 | 62 | 10 | 28 |
| Flavored Matcha Protein Latte | 400 | 64 | 7 | 21 |
| Protein Latte with Sugar-Free Vanilla Syrup | 180 | 15 | 6 | 17 |
| Protein Latte | 180 | 15 | 6 | 17 |
| Vanilla Protein Latte | 260 | 35 | 6 | 17 |
| Steeped Tea | 0 | 0 | 0 | 0 |
| Specialty Tea | 0 | 0 | 0 | 0 |
| Original Blend Coffee | 4 | 0 | 0 | 0.5 |
| Dark Roast Coffee | 4 | 0 | 0 | 0.5 |
| Decaf Coffee | 4 | 0 | 0 | 0.5 |
| French Vanilla | 310 | 54 | 10 | 2 |
| Hot Chocolate | 270 | 62 | 3.5 | 2 |
| Espresso Single | 1.9 | 0.1 | 0 | 0 |
| Espresso Double | 6.7 | 0 | 0 | 0 |
| Cappuccino | 123 | 0 | 5 | 8 |
| Americano | 4.1 | 0.8 | 0.1 | 0.1 |
Tim Hortons Nutrition Menu
From classic breakfast sandwiches and donuts to refreshing drinks and hearty lunch options, each item is listed with detailed nutrition information so you can compare choices quickly. Instead of guessing what fits your diet, you can easily find the lowest calorie Tim Hortons items, high-protein choices, or meals that fit into your daily nutrition goals.
Why Check the Tim Hortons Nutrition Menu?
Many people search for Tim Hortons calories or Tim Hortons nutrition facts before ordering. This page is designed to answer those questions in one place.
Here’s why it helps:
Instead of browsing multiple sources, you can see complete Tim Hortons nutrition information organized category-by-category.
Popular Tim Hortons Items & Their Nutrition
Some of the most searched foods on the Tim Hortons menu include breakfast sandwiches, iced coffees, donuts, and wraps. While these items are popular for their flavor and convenience, many customers also want to understand their nutritional value.
For example, breakfast sandwiches often provide a balanced mix of protein, carbohydrates, and fats, while beverages like iced coffees or lattes can vary widely in calories depending on ingredients. Donuts and baked goods are usually higher in sugar and carbs, making them a treat rather than an everyday option.
By checking the Tim Hortons nutrition chart, you can easily compare these foods and decide which option works best for your diet.
Tips for Choosing Healthier Tim Hortons Options
If you’re trying to eat healthier while still enjoying your favorite café meals, here are a few simple tips:
Using the Tim Hortons nutrition guide on this page makes it much easier to make mindful choices without sacrificing taste.
Explore the Full Tim Hortons Menu
Nutrition is just one part of the experience. If you want to discover all available food and drink options, make sure to check the Tim Hortons full menu on our website. You’ll find detailed pages for breakfast items, donuts, drinks, sandwiches, and limited-time specials.